U.S.N. Stockless Anchor | Compact & Reliable Holding
A compact stockless anchor for commercial vessels. It offers slightly higher holding power than a hall anchor. Its design allows for simple and secure stowage in the hawsepipe. You get a reliable, proven anchor for general-purpose anchoring.
Accreditation and Certificates:
Product Drawings:
Technical Specifications:
| Parameter | Specification |
| Anchor Type | Stockless Anchor |
| Holding Power Ratio | Approx. 1:5 |
| Primary Material | Cast Steel |
| Stowage Method | Hawsepipe |
Parameters:
| Nominal Weight (KG) | Dimensions (mm) | |||||
|---|---|---|---|---|---|---|
| B | C | D | E | F | H | |
| 300 | 727 | 635 | 319 | 562 | 348 | 510 |
| 400 | 800 | 699 | 351 | 619 | 364 | 570 |
| 500 | 863 | 753 | 379 | 666 | 412 | 614 |
| 600 | 914 | 800 | 402 | 708 | 438 | 652 |
| 750 | 984 | 842 | 423 | 763 | 461 | 687 |
| 800 | 1008 | 880 | 443 | 778 | 483 | 710 |
| 1000 | 1071 | 948 | 477 | 839 | 520 | 773 |
| 1200 | 1152 | 1008 | 507 | 892 | 532 | 822 |
| 1300 | 1184 | 1035 | 521 | 926 | 567 | 844 |
| 1500 | 1244 | 1086 | 546 | 962 | 596 | 883 |
| 1800 | 1320 | 1154 | 580 | 1021 | 632 | 941 |
| 2000 | 1371 | 1195 | 601 | 1058 | 655 | 975 |
| 2200 | 1412 | 1234 | 521 | 1092 | 676 | 1006 |
| 2500 | 1473 | 1287 | 648 | 1139 | 706 | 1050 |
| 3000 | 1564 | 1398 | 704 | 1270 | 775 | 1050 |
| 3500 | 1641 | 1440 | 725 | 1275 | 790 | 1175 |
| 4000 | 1724 | 1506 | 758 | 1333 | 826 | 1228 |
| 5000 | 1884 | 1622 | 816 | 1436 | 889 | 1323 |
| 6000 | 1974 | 1724 | 867 | 1528 | 947 | 1403 |
| 7000 | 2082 | 1815 | 913 | 1606 | 996 | 1480 |
| 8000 | 2171 | 1897 | 955 | 1679 | 1040 | 1547 |
| 9000 | 2257 | 1973 | 993 | 1747 | 1082 | 1609 |
| 10000 | 2336 | 2044 | 1028 | 1809 | 1120 | 1667 |
| 11000 | 2413 | 2110 | 1062 | 1868 | 1158 | 1721 |
| 12000 | 2486 | 2172 | 1093 | 1924 | 1193 | 1771 |
| 13000 | 2540 | 2231 | 1122 | 1965 | 1194 | 1819 |
| 14500 | 2641 | 2313 | 1144 | 2047 | 1270 | 1887 |
| 15000 | 2679 | 2340 | 1177 | 2089 | 1295 | 1908 |
| 16000 | 2735 | 2390 | 1203 | 2116 | 1311 | 1950 |
| 18000 | 2844 | 2486 | 1251 | 2200 | 1365 | 2028 |
| 20000 | 2946 | 2575 | 1296 | 2280 | 1412 | 2100 |
| 22500 | 3060 | 2678 | 1345 | 2370 | 1463 | 2134 |
| 25000 | 3174 | 2774 | 1396 | 2456 | 1521 | 2262 |
| 30000 | 3371 | 2949 | 1483 | 2628 | 1631 | 2404 |
Key Features:
- Stockless design for easy stowing in the hawsepipe.
- Holding power ratio is approximately 1:5.
- Performance is consistent across various seabed conditions.
- Simple, strong construction provides a long service life.
Applications:
- General Cargo Ships: Provides reliable anchoring for a wide range of commercial vessels.
- Bulk Carriers: Secures large vessels during port stays and waiting periods.
- Workboats & Barges: Offers a simple, effective anchoring solution.
Installation & Maintenance:
Installation: Connect the anchor shackle directly to your anchor chain.
Maintenance: Periodically inspect the anchor for wear, especially at the shackle connection point. Check for any cracks or deformation after heavy weather.
Custom Options Available:
Need something specific?
We can supply anchors in a full range of weights. Classification society certificates (ABS, DNV, etc.) are available upon request.
FAQ :
Q: What is the main difference between this and a Hall anchor?
A: The U.S.N. Stockless Anchor generally has a slightly higher holding power to weight ratio, approximately 1:5 compared to the Hall anchor’s 1:4.
Contact Us Now
If you would like to have a question then get in touch today, we are ready to assist 24/7.
We welcome your cooperation and we will develop with you.
- Factory-direct Connectivity Solutions.
- High quality, Competitive Price.
- Custom-tailored solutions.
- Problem-solving approach.





