Marine Danforth Anchor | High Holding Power for Soft Seabeds
A lightweight, high holding power anchor. Its large fluke area is specifically designed for maximum grip in soft bottoms like mud and sand. You get exceptional holding power from a very light and easy to handle anchor.
Accreditation and Certificates:
Technical Specifications:
| Parameter | Specification |
| Anchor Type | High Holding Power (HHP) Fluke Type |
| Holding Power | High (Varies by size and seabedtype) |
| Primary Material | Steel (Often galvanized or stainless) |
| Best Performance | Mud, Sand |
| Nominal Weight (LBS) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
| 100 | 159 | 322 | 714 | 485 | 800 | 219 |
| 150 | 183 | 372 | 793 | 560 | 926 | 253 |
| 200 | 203 | 412 | 874 | 621 | 995 | 281 |
| 250 | 225 | 457 | 960 | 689 | 1075 | 312 |
| 300 | 228 | 461 | 1000 | 706 | 1166 | 314 |
| 400 | 257 | 522 | 1090 | 788 | 1284 | 356 |
| 500 | 274 | 554 | 1180 | 836 | 1380 | 378 |
| 600 | 290 | 588 | 1253 | 888 | 1466 | 401 |
| 750 | 314 | 635 | 1350 | 958 | 1578 | 433 |
| 1000 | 344 | 694 | 1488 | 1060 | 1739 | 472 |
| 1250 | 357 | 741 | 1603 | 1135 | 1864 | 505 |
| 1500 | 396 | 800 | 1703 | 1207 | 1988 | 545 |
| 2000 | 438 | 888 | 1875 | 1336 | 2190 | 604 |
| 2500 | 470 | 950 | 2020 | 1432 | 2300 | 647 |
| 2625 | 470 | 950 | 2020 | 1432 | 2300 | 647 |
| 2750 | 485 | 960 | 2120 | 1432 | 2335 | 650 |
| 3000 | 502 | 1033 | 2146 | 1575 | 2396 | 710 |
| 3500 | 550 | 1111 | 2265 | 1677 | 2515 | 757 |
| 4000 | 552 | 1114 | 2365 | 1680 | 2623 | 759 |
| 5000 | 595 | 1200 | 2480 | 1811 | 2850 | 818 |
| 6000 | 630 | 1274 | 2680 | 1920 | 3164 | 866 |
| 6600 | 652 | 1317 | 2792 | 1986 | 3260 | 897 |
| 8000 | 692 | 1398 | 2970 | 2109 | 3475 | 971 |
| 9000 | 715 | 1448 | 3080 | 2200 | 3490 | 990 |
| 10000 | 735 | 1484 | 3200 | 2270 | 3591 | 1010 |
| 15000 | 851 | 1700 | 3680 | 2610 | 4100 | 1160 |
| 20000 | 936 | 1870 | 4050 | 2870 | 4510 | 1276 |
| 30000 | 1136 | 2250 | 4900 | 3400 | 5400 | 1520 |
| 35000 | 1208 | 2414 | 5250 | 3670 | 5830 | 1642 |
| 40000 | 1286 | 2588 | 5625 | 3930 | 6250 | 1758 |
| 45000 | 1378 | 2745 | 5968 | 4172 | 6610 | 1867 |
| 50000 | 1450 | 2890 | 6282 | 4393 | 6950 | 1965 |
Key Features:
- High holding power to weight ratio.
- Large fluke area provides superior grip in mud and sand.
- Lightweight design is easy for crew to handle.
- Folds flat for compact storage on deck.
Applications:
- Yachts & Sailing Vessels: A popular choice for recreational boats due to its light weight and strong holding power.
- Small Commercial Craft: Used on smaller workboats and fishing vessels that frequent areas with soft seabeds.
- Kedge Anchoring: Its light weight makes it a good option for use as a secondary or kedge anchor.
Installation & Maintenance:
Installation: Connect the anchor to your anchor line or chain via the shackle.
Maintenance: Check the pivoting mechanism to make sure the flukes move freely. Inspect for bending or damage after use, especially in mixed seabeds.
Custom Options Available:
Need something specific?
We supply Danforth anchors in a range of weights. Options for galvanized or stainless steel are available.
FAQ :
Q: Is a Danforth anchor good on rocky bottoms?
A: No. It performs best in soft seabeds like mud or sand. On rock or gravel, the flukes may fail to dig in and could skip along the bottom.
Related products
Contact Us Now
If you would like to have a question then get in touch today, we are ready to assist 24/7.
We welcome your cooperation and we will develop with you.
- Factory-direct Connectivity Solutions.
- High quality, Competitive Price.
- Custom-tailored solutions.
- Problem-solving approach.





