Marine Japanese Stockless Anchor | For Sailing & Small Vessels
A simple and effective stockless anchor commonly used on sailing vessels. Both the flukes and shank are made from cast steel. Its straightforward design provides reliable holding power for smaller boats. You get a classic, proven anchor for your vessel.
Accreditation and Certificates:
Product Drawings:
Technical Specifications:
| Nominal Weight (KG) |
Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|
| L | L1 | L2 | H | H1 | B1 | ||
| 180 | 650 | 459 | 910 | 111 | 480 | 280 | |
| 240 | 720 | 510 | 1010 | 122 | 530 | 310 | |
| 300 | 770 | 540 | 1080 | 131 | 570 | 331 | |
| 360 | 820 | 580 | 1150 | 139 | 610 | 353 | |
| 420 | 860 | 610 | 1200 | 146 | 640 | 370 | |
| 480 | 900 | 640 | 1260 | 153 | 670 | 387 | |
| 570 | 950 | 670 | 1330 | 162 | 700 | 408 | |
| 660 | 1000 | 750 | 1440 | 170 | 740 | 430 | |
| 900 | 1060 | 780 | 1480 | 180 | 780 | 456 | |
| 780 | 1110 | 710 | 1550 | 189 | 820 | 477 | |
| 1020 | 1160 | 820 | 1620 | 197 | 860 | 500 | |
| 1140 | 1200 | 850 | 1680 | 204 | 890 | 520 | |
| 1440 | 1250 | 880 | 1750 | 212 | 920 | 540 | |
| 1290 | 1300 | 920 | 1820 | 221 | 960 | 560 | |
| 1590 | 1340 | 950 | 1880 | 228 | 990 | 580 | |
| 1740 | 1380 | 980 | 1930 | 235 | 1020 | 600 | |
| 1920 | 1430 | 1010 | 2000 | 243 | 1060 | 620 | |
| 2100 | 1470 | 1070 | 2060 | 250 | 1090 | 640 | |
| 2280 | 1510 | 1040 | 2110 | 257 | 1120 | 650 | |
| 2460 | 1550 | 1100 | 2170 | 264 | 1150 | 670 | |
| 2640 | 1590 | 1120 | 2230 | 270 | 1180 | 690 | |
| 2850 | 1670 | 1150 | 2280 | 277 | 1210 | 700 | |
| 3060 | 1630 | 1180 | 2390 | 284 | 1270 | 720 | |
| 3300 | 1710 | 1210 | 2340 | 291 | 1290 | 750 | |
| 3540 | 1750 | 1290 | 2450 | 298 | 1320 | 770 | |
| 3780 | 1790 | 1350 | 2510 | 304 | 1240 | 740 | |
| 4050 | 1830 | 1240 | 2560 | 318 | 1350 | 790 | |
| 4320 | 1870 | 1260 | 2620 | 325 | 1380 | 800 | |
| 4590 | 1910 | 1320 | 2670 | 332 | 1410 | 860 | |
| 4890 | 1950 | 1380 | 2730 | 340 | 1480 | 820 | |
| 5250 | 2000 | 1410 | 2800 | 311 | 1440 | 840 | |
| 5610 | 2040 | 1440 | 2860 | 347 | 1510 | 880 | |
| 6000 | 2090 | 1480 | 2930 | 355 | 1540 | 900 | |
| 6900 | 2140 | 1510 | 3000 | 364 | 1580 | 920 | |
| 7800 | 2190 | 1550 | 3070 | 372 | 1620 | 940 | |
| 6450 | 2240 | 1600 | 3140 | 380 | 1680 | 960 | |
| 7350 | 2280 | 1650 | 3190 | 388 | 1660 | 980 | |
| 8300 | 2330 | 1670 | 3260 | 396 | 1720 | 1000 | |
| 8700 | 2380 | 1610 | 3320 | 403 | 1750 | 1020 | |
| 9300 | 2420 | 1710 | 3390 | 411 | 1790 | 1040 | |
| 9900 | 2470 | 1740 | 3460 | 420 | 1820 | 1060 | |
| 10500 | 2520 | 1800 | 3530 | 428 | 1880 | 1090 | |
| 11700 | 2570 | 1800 | 3600 | 437 | 1880 | 1090 | |
| 12900 | 2650 | 1855 | 3650 | 450 | 1945 | 1130 | |
| 13500 | 2610 | 1855 | 3770 | 444 | 1945 | 1130 | |
| 14100 | 2690 | 1855 | 3840 | 457 | 1975 | 1170 | |
| 14700 | 2740 | 1855 | 3710 | 466 | 1975 | 1200 | |
| 11100 | 2780 | 1960 | 3890 | 473 | 2050 | 1170 | |
| 12300 | 2820 | 1990 | 3950 | 479 | 2080 | 1210 | |
| 15400 | 2860 | 2020 | 4000 | 486 | 2110 | 1230 | |
| 16100 | 2900 | 2050 | 4060 | 493 | 2140 | 1250 | |
| 16900 | 2950 | 2080 | 4130 | 500 | 2180 | 1270 | |
| 17800 | 3000 | 2120 | 4200 | 510 | 2210 | 1290 | |
| 18800 | 3060 | 2160 | 4280 | 520 | 2260 | 1320 | |
| 20000 | 3120 | 2200 | 4370 | 530 | 2300 | 1340 | |
| 21500 | 3200 | 2260 | 4480 | 540 | 2360 | 1380 | |
| 23000 | 3270 | 2310 | 4580 | 560 | 2410 | 1410 | |
| 24500 | 3340 | 2360 | 4680 | 570 | 2460 | 1440 | |
| 26000 | 3410 | 2410 | 4770 | 580 | 2520 | 1470 | |
| 27500 | 3470 | 2450 | 4860 | 590 | 2560 | 1490 | |
| 29000 | 3530 | 2490 | 4940 | 600 | 2610 | 1520 | |
| 31000 | 3610 | 2550 | 5050 | 610 | 2660 | 1550 | |
| 33000 | 3690 | 2610 | 5170 | 630 | 2720 | 1590 | |
| 35500 | 3780 | 2670 | 5290 | 640 | 2790 | 1630 | |
| 38500 | 3880 | 2740 | 5430 | 660 | 2860 | 1670 | |
| 42000 | 4000 | 2820 | 5600 | 680 | 2950 | 1720 | |
| 46000 | 4120 | 2910 | 5770 | 700 | 3040 | 1770 | |
Key Features:
- Holding power ratio is approximately 1:4 to 1:5.
- Simple, pinned construction with cast steel components.
- Stockless design for easy stowage.
- Commonly used on sailing vessels.
Applications:
- Sailing Vessels: A very common primary anchor for a wide range of sailboats.
- Small Motor Yachts: Provides reliable holding for smaller recreational powerboats.
- Traditional Boats: Used on various classic and traditionally designed vessels.
Installation & Maintenance:
Installation: Connect the anchor to your anchor chain using the shackle.
Maintenance: Regularly inspect the main pivot pin and its retaining mechanism. Check for wear or corrosion.
Custom Options Available:
Need something specific?
We can supply these anchors in a variety of weights. Galvanized finishes are available.
FAQ :
Q: What types of vessels commonly use this anchor?
A: It is most frequently found on sailing vessels and small to medium-sized recreational boats.
Related products
Contact Us Now
If you would like to have a question then get in touch today, we are ready to assist 24/7.
We welcome your cooperation and we will develop with you.
- Factory-direct Connectivity Solutions.
- High quality, Competitive Price.
- Custom-tailored solutions.
- Problem-solving approach.





